Availability: | |
---|---|
Quantity: | |
40ft container flat bed semi trailers with twist locks
Product Specifications:
Tare Weight | 7-7.5T |
Dimension | 12500mm×2500mm×1575mm(adjustable) |
Loading Capacity | 40T-60T |
Axle | 13T/16T per axle, FUWA/BPW/Huajing Brand |
Tire | 12R22.5 or 315/80R22.5 or 385/65R22.5 or 425/65R22.5 or others |
Rim | 9.00-22.5 or 11.75-22.5 or others |
Suspension | Mechanical suspension(Germany Type or America Type) Or Air suspension(China brand or BPW brand) |
90(Width)mm×13(Thickness)mm×10(Layer) or 100(Width)mm×12(Thickness)mm×12(Layer) or others | |
King pin | JOST brand 2.0 or 3.5 inch bolts type or welding type |
Support legs | JOST A300C or TONGYA 28Tons |
Main beam | Height is 500mm, upper plate thickness is 14mm, middle plate thickness is 8mm, down plate thickness is 16mm; Material is Q345 Carbon Steel. |
Side beam | 16mm or 18mm channel steel |
Brake chamber | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber; Two pieces of 45L air tanks |
ABS | Optional |
Twist Locks | Twelve or eight pieces (Lifting Type or Twist Screw Type) |
Valve | WABCO valve |
Light | LED light |
Voltage | 24V |
Receptacle | 7 ways (7 wire harness) |
Tool box | One or two pieces (Size can be chosen freely)(equipped with 1 unit tyre spanner, 1 unit gudgeon sleeve and 1 unit cranking bar) |
Painting | Complete chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paints |
Shipping Terms | By 40HQ container or bulk cargo carrier/RORO |
40ft container flat bed semi trailers with twist locks
Product Specifications:
Tare Weight | 7-7.5T |
Dimension | 12500mm×2500mm×1575mm(adjustable) |
Loading Capacity | 40T-60T |
Axle | 13T/16T per axle, FUWA/BPW/Huajing Brand |
Tire | 12R22.5 or 315/80R22.5 or 385/65R22.5 or 425/65R22.5 or others |
Rim | 9.00-22.5 or 11.75-22.5 or others |
Suspension | Mechanical suspension(Germany Type or America Type) Or Air suspension(China brand or BPW brand) |
90(Width)mm×13(Thickness)mm×10(Layer) or 100(Width)mm×12(Thickness)mm×12(Layer) or others | |
King pin | JOST brand 2.0 or 3.5 inch bolts type or welding type |
Support legs | JOST A300C or TONGYA 28Tons |
Main beam | Height is 500mm, upper plate thickness is 14mm, middle plate thickness is 8mm, down plate thickness is 16mm; Material is Q345 Carbon Steel. |
Side beam | 16mm or 18mm channel steel |
Brake chamber | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber; Two pieces of 45L air tanks |
ABS | Optional |
Twist Locks | Twelve or eight pieces (Lifting Type or Twist Screw Type) |
Valve | WABCO valve |
Light | LED light |
Voltage | 24V |
Receptacle | 7 ways (7 wire harness) |
Tool box | One or two pieces (Size can be chosen freely)(equipped with 1 unit tyre spanner, 1 unit gudgeon sleeve and 1 unit cranking bar) |
Painting | Complete chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paints |
Shipping Terms | By 40HQ container or bulk cargo carrier/RORO |